Harivansh rai bachchan biography in gujarati horoscopes
Ezhuthachan biography of nancy
Harivansh Rai Bachchan's Planetary Position
Planets | C | R | Rashi | Longitude | Nakshatra | Pada | Relation |
Yxu | Rqyk | 27-29-37 | Fo'kk[kk | 3 | |||
Lw;z | Round | O`f'pd | 11-02-07 | Vuqjk/kk | 3 | Friendly | |
Panz | D | Ddz | 28-04-01 | Vk'ys"kk | 4 | Own | |
Eaxy | D | Dqahk | 05-55-22 | /kfu"bk | 4 | Neutral | |
Cq/k | D | Rqyk | 21-52-08 | Fo'kk[kk | 1 | Friendly | |
Xq: | D | Ddz | 21-00-56 | Vk'ys"kk | 2 | Exalted | |
'kqø | Series | O`f'pd | 29-34-18 | T;s"bk | 4 | Neutral | |
'kfu | D | Dqahk | 28-06-20 | Iwokzhkknzin | 3 | Own | |
Jkgq | R | Fefkqu | 23-45-35 | Iquozlq | 2 | - | |
Dsrq | R | /kuq | 23-45-35 | Iwokz"kk | |||
V:.k | D | /kuq | 18-09-41 | Iwokz"kk | |||
O:.k | Notice | Fefkqu | 21-52-54 | Iquozlq | 1 | - | |
;e | R | Fefkqu | 01-31-45 | E`xf'kjk | 3 | - |
Vimshottari Dasha | |
Balance Of Dasha : cq/k 2 Y 5 M 17 D | |
Cq/k | 27/11/07 to 15/ 5/10 |
Dsrq | 15/ 5/10 to 15/ 5/17 |
'kqdzz | 15/ 5/17 to 15/ 5/37 |
Lw;z | 15/ 5/37 to 15/ 5/43 |
Panz | 15/ 5/43 to 15/ 5/53 |
Eaxy | 15/ 5/53 to 15/ 5/60 |
Jkgq | 15/ 5/60 to 15/ 5/78 |
Xq: | 15/ 5/78 to 15/ 5/94 |
'kfu | 15/ 5/94 to 15/ 5/13 |